Description:2000-45-50 Wear strip
Part Number: 2000-45-50 Wear strip
Size:2000-45-50 Wear strip
Weight:3KG
Hardness: 48-52HRC
Impact Value: >20J
Matching Parts information
Teeth:
Pin:
Retainer:
Attributes: Flush Mount Corner Adapter to fit an edge with a 22.5 degree bevel
Application: Wheel Loader Buckets
Quick Details
Material: Alloy steel
Color: Yellow or as customer's request
Place of Origin: Zhejiang, China
Brand Name: YF
Warranty: available,12 Months
Certification: ISO9001:2015
After-sales Service Provided: Video technical support, Online support
Production Process
Quality Control
Packaging & Delivery
Packing Details: Standard wooden case,about 1ton per case
Delivery Details: 15-30 days after order confirmed
Caterpillar Style Families
Family | Part # | Type | Pin | Retainer | Machine Model |
J200 | 1U3202 | Standard | 9W7112 | 8E6209 | CAT 305 |
1U3202RC | Rock chisel | ||||
1U3202TL | Penetration | ||||
1U3202TVC | twin tiger sharp | ||||
1U3202E | Extra | ||||
4T1204 | Adapter | ||||
J225 | 6Y3222 | Standard | 6Y3228 | 8E6259/3G9609 | CAT307 |
6Y3224 | Adapter 25mm | ||||
J250 | 1U3252 | Standard | 8E6258/9J2258 | 8E6259/3G9609 | CAT312/315 |
1U3252RC | Rock chisel | ||||
1U3252PT | penetration | ||||
1U3252TVC | Penetration | ||||
1U3252SYL | SYL | ||||
9N4253 | heavy duty | ||||
9N4252 | HD Long | ||||
1U1254 | Adapter | ||||
6Y3254 | Adapter 30mm | ||||
119-3253 | Adapter 30mm | ||||
J300 | 1U3302 | Standard long | 9J2308/8E6308 | 8E6259/3G9609 | CAT E200 |
1U3302SYL | Penetration | ||||
1U3302RC | Rock penetration | ||||
1U3302TL | Tiger long | ||||
9N4302 | HD long | ||||
3G6304 | Adapter 30mm | ||||
1U0307 | Adapter | ||||
3G4308 | LH adapter 30mm | ||||
3G4309 | RH adapter 30mm | ||||
J350 | 1U3352 | Standard long | 9J2358/8E6358 | 8E6359/3G9549 | CAT 320 |
1U3352RC | Rock chisel | ||||
9J4359/1U3352P | Penetration | ||||
1U3352TL | Tiger | ||||
9N4352 | HD Long | ||||
1U1354 | Adapter | ||||
3G8354 | Adapter 40mm | ||||
3G3357 | Adapter 40mm | ||||
3G5358 | Adapter 37mm | ||||
3G5359 | Adapter 37mm | ||||
J400 | 7T3402 | Standard long | 7T3408 | 8E8409/7T3409 | CAT 325 |
7T3402RC | Rock chisel | ||||
7T3402T | Twin tiger | ||||
7T3402TL | Tiger | ||||
8E4402 | HD Long | ||||
6I6404 | Adapter 45mm | ||||
J450 | 9W8452 | Standard long | 1U1458/6Y2527 | 8E6359/3G9549 | CAT 330 |
1U3452RC | Rock chisel | ||||
1U3452P | Penetration | ||||
1U3452TL | Twin tiger | ||||
9N4452 | HD Long | ||||
J460 | 8E6464/6I6464 | Adapter 50mm | 8E0468 | 8E8469/8E0469 | CAT 330 |
J550 | 9W8552 | Standard long | 1U1558/6Y8558 | 8E5559/3G9559 | CAT 345 |
9W8552RC | Rock chisel | ||||
9W8552PT | Tiger | ||||
9W8559 | Penetration | ||||
9N4552 | HD Long | ||||
6I6554 | Adapter 50mm | ||||
J600 | 6I6602 | Standard long | 6I6608 | 6I6609 | CAT 365 |
6I6602RC | Rock chisel | ||||
6I6604 | Adapter 75mm |
Caterpillar Style Ripper Tooth Families
Familiy | Part # | Type | Pin | Retainer | Machine Model |
R300 | 6Y0309 | Ripper penetration | 9J6583 | 1U2405 | |
R350 | 6Y0359 | Ripper penetration | 9J2358 | 1U2405 | D5,D6,D7 |
R450 | 4T5452 | Ripper penetration | 6Y3394/4T2479 | 8E4743 | D85 |
9W2452 | Ripper centralline | ||||
R500 | 4T5502 | Ripper penetration | 6Y3909/3G0500 | 4T4707 | D9,D10,D11 |
4T5502TL | Tiger |
More items, welcome to contact us.
FAQ
Q: Are you trading company or manufacturer ?
A: We are professional manufacturer of GET parts.
Q: How long is your delivery time?
A: It depends on order quantity. Generally, if stocks available, delivery time will be within a week, if there is no stocks, new production will be around 15-30days.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer free sample but freight collect.
Q: What is your terms of payment ?
A: T/T, L/C at sight. Others, welcome to contact us for negotiation.