Description: loader end bit
Part Number: 1U0761
Dimension: 265*556*40 3*1-1/4”
Holes: 3
Bolt: 5P8823
Nut: 3K9770
Model: 980
Material: carbon steel or boron steel
Hardness: HB330-370 or HB450-500
Loader Cutting Edges & Segments Features:
l OEM part number or custom design
l Heat treated 16Mn or C45 and heat treated boron steel 30MnB
l Weld on or bolt on bucket base edge
l Bolt on cutting edge and segments
l Cutting edge thickness 13-80mm
l Half arrow edges: 254mmX30mm, 254mmX40mm
l Provide high quality bolt on unitooth
l Casting half arrow and other wear protection parts
l Casting weld on heel shrouds for buckets
Quick Details
Color: Yellow or as customer's request
Place of Origin: Zhejiang, China
Brand Name: YF
Warranty: available,12 Months
Certification: ISO9001:2015
After-sales Service Provided: Video technical support, Online support
Production Process
Packaging & Delivery
Packing Details: Wooden pallets with plastic wrap
Delivery Details: 15-20 days after order confirmed
Loader Cutting Edges & Segments families
Part number | Dimension(mm) | Machine Model | Part number | Dimension(mm) | Machine Model | |
713015 | 3193*300*40 30*Φ36 | 970F,970, 972G,966G | 107-3537 | 354*482*45 3*1-1/4 | ||
7V1490 | 3041*304*40 18*Φ35 | 966D,970,960 | 107-3538 | |||
5V7410 | 2744*245*25 12*Φ27.5 | 950B, E | 138-0866 | 354*482*40 3*1-1/4" | ||
8K8161 | 2438*245*25 18*27 | 930,950 | 138-0867 | |||
9W6575-HD | 3036*300*40 30*Φ35 | 101-9436 | 354*482*40 3*1-1/4" | 988F,G,H | ||
7V0904 | 2854*270*30 18*Φ36 | 966C | 101-9437 | |||
8V1825 | 2641.6*250*25 16*Φ28 | 936,936E,F | 138-0865 | 344*482*40 3*1-1/4" | 988F,G,H | |
9V6573 | 2734.5*282*30 30*Φ28 | 950B,E;F;960F; | 107-3536 | 342*482*45 3*1-1/4" | 988F,G,H | |
9V6572 | 2370*245*25 28*Φ27.5 | 951,941,926, 916,953B,C | 101-9435 | 342*482*40 3*1-1/4" | 988F,G,H | |
4E0659 | 2524*245*25 28*Φ27.5 | 928,924,930G, 928F,G | 107-3491 | 323*482*45 3*1-1/4" | 988B,980G | |
8K8162 | 2673*245*25 20*Φ27 | 944,950 | 107-3492 | |||
8K9754 | 2921*267*30 24*Φ28 | 966C | 138-6471 | 323*482*35 3*1-1/4" | 988B,980G | |
9R5313 | 2396*150*19 30*Φ17.5 | 416,426,428 | 138-6472 | |||
9R4672 | 2262*150*19 16*Φ17.5 | 951,438,436, 428,426,416 | 107-3490 | 312*482*45 3*1-1/4" | 988B,980G | |
5V4696 | 2736*282*30 18*Φ28 | 950B,E;F;960 | 138-6470 | 312*482*35 3*1-1/4" | 988B,980G | |
6W2990 | 2856*282*30 30*Φ36 | 966C | 109-9080 | 342*420*45 3*1-1/4" | 988F,G,H | |
6W2985 | 2639*245*25 28*Φ28 | 936 | 109-9081-RH | 342*420*45 3*1-1/4" | 988F,G,H | |
105-2345 | 2681*245*25 28*Φ27 | 938F,G,936E,F | 109-9082-LH | 342*420*45 3*1-1/4" | 988F,G,H | |
3G6364 | 1300*300*35 | 132-1089 | 604*360*30 4*1-1/4” | 962G,950G | ||
615234 | 1350*300*40 | 109-9016 | 573*360*30 4*1-1/4” | 962G,950G | ||
615248 | 1250*300*40 | 109-9017 | ||||
6W2989 | 2840*282*30 12*Φ36 | 966C | 109-9019 | 315*360*30 2*1-1/4” | 980F,G | |
9V6575 | 3041.7*304.8*40 30*Φ35 | 966D,E,F,973C, 972G,970,963C | 107-8583 | 305*360*45 2*1-1/4” | 980F,C | |
5G8342 | 2364.7*190.5*19 28*Φ20.6 | 910,914,914G, 910E,F | 107-8584 | |||
5G2809 | 2079.6*190.5*19 14*Φ20.6 | 931,910 | 4T7139 | 305*360*30 2*1-1/4” | 980 | |
5G3085 | 2150.4*190.5*19 14*Φ20.6 | 910,931 | 4T7140 | |||
9V6529 | 3030*282*30 30*Φ35 | 140-6870 | 293*360*35 2*1-1/4” | 970F,966G | ||
141-4847 | 2920.2*282*30 30*Φ27 | 950G;962G | 100-6666 | 293*360*30 2*1-1/4” | 972G,970F,966G | |
5V7276 | 2614*245*25 18*Φ27 | 944,950 | 107-8580 | 290*360*45 2*1-1/4” | 980F,C | |
5V7423 | 2439*245*25 18*Φ27 | 944,950,920, 930,953,955 | 4T6700 | 290*360*30 2*1-1/4” | 980,988B | |
5V4661 | 2407.4*245*25 16*Φ27 | 930,920 | 140-6868 | 270*360*35 2*1-1/4” | 966F, | |
6W2986 | 2413*245*25 30*Φ27 | 944,950 | 4T6699 | 270*360*30 2*1-1/4” | 972G,970F, 966D,E,F,G | |
9V6574 | 3314.2*304.8*45 30*Φ35 | 980C, F,973C | 140-6863 | 265*360*35 2*1-1/4” | 980F,C | |
7V4188 | 3315*300*40 18*Φ36 | 980C | 140-6864 | |||
425-70-1160 | 3312*300*45 30*Φ36 | 135-9647 | 265*360*30 2*1-1/4” | 966F/D/E | ||
425-70-1122 | 2920*268*30 24*Φ28.5 | 135-9649 | ||||
425-70-1221 | 3032*300*35 18*Φ36 | 4T9123 | 265*360*30 2*1-1/4” | 977,966F,950,973 | ||
123/04004 | 2350*200*20 22*Φ21 | 132-1039 | 265*360*35 2*1-1/4” | |||
9R5786 | 2406*100*13 | 4T9124 | 265*360*30 2*1-1/4” | 977,966F,950,973 | ||
106-6420 | 828*660*40 6*1-1/4" | 990 | 132-1040 | 265*360*35 2*1-1/4” | ||
618364 | 886*660*40 6*1-1/4" | 992D,G | 107-8582 | 256*360*45 2*1-1/4” | 980F,C | |
127-7429 | 886*660*50 6*1-1/4" | 992D,G | 140-6862 | 256*360*35 2*1-1/4” | 980F,C | |
106-6378 | 1430*590*40 6*1-1/4 | 990 | 4T3015 | 256*360*30 2*1-1/4” | 980,977,950,973 | |
618367 | 1066*590*40 6*1-1/4" | 992D,G | 140-6869 | 253*360*35 2*1-1/4” | 970 | |
127-7432 | 1066*590*50 6*1-1/4" | 992D,G | 100-6664 | 253*360*30 2*1-1/4” | 970 | |
6I8365 | 1066*590*40 6*1-1/4" | 992D,G | 140-6867 | 240*360*35 2*1-1/4” | 966C | |
127-7433 | 1066*590*50 6*1-1/4" | 992D,G | 4T6698 | 240*360*30 2*1-1/4” | 973,966C | |
106-6421 | 1029.5*590*40 6*1-1/4" | 990 | 140-6866 | 210*360*35 2*1-1/4” | 973 | |
106-6423 | 1029.5*590*40 6*1-1/4" | 990 | 135-9648 | 210*360*30 2*1-1/4” | 973,966D/E/F | |
6I8368 | 946*590*40 6*1-1/4" | 992D,G | 4T6697 | 210*360*30 2*1-1/4” | 973,966F,963B,C | |
127-7430 | 946*590*50 6*1-1/4" | 992D,G | 140-6865 | 190*360*35 2*1-1/4” | 977 | |
618366 | 946*590*40 6*1-1/4" | 992D,G | 4T6696 | 190*360*30 2*1-1/4” | 977,963B,C | |
127-7431 | 946*590*50 6*1-1/4" | 992D,G | 135-8219 | 315*330*45 2*1-1/4” | 980F;G | |
135-9548 | 858.1*590*40 10*1-1/4" | 135-9295 | 315*330*40 2*1-1/4” | 980F,C,966G,972G | ||
135-9549 | 858.1*590*40 10*1-1/4" | 135-9296 | ||||
106-6377 | 810*590*40 5*1-1/4" | 990 | 135-9294 | 300*330*40 2*1-1/4" | 980F,C,966G | |
9W8250 | 1464*482.5*35 3*1-1/4" | 988B | 132-4715 | 278*305*35 2*1” | 962G,950G, | |
9W8249 | 1104.5*482.5*35 4*1-1/4" | 988B | 132-1037 | 265*280*35 2*1” | 930,926,924F,920, 916,950B,E,F | |
9W5736 | 791*482.5*35 6*1-1/4" | 988B | 4T6695 | 265*280*25 2*1” | 944,950B9F,9366,F 938FA966 | |
4T7185 | 8E4569 | 247*280*25 2*1” | 930G,928F,G,924G | |||
9W5731 | 791*482.5*35 6*1-1/4" | 988B,G,H | 132-1035 | 225*280*35 2*1” | 963,963B,953B,C, 951,950,941,938F | |
4T7186 | 4T6694 | 225*280*25 2*1” | 963B,C,953B,C,954, 950,941,930,926 | |||
9W5735 | 731*482.5*35 5*1-1/4" | 988B,G,H | 4T6693 | 210*280*25 2*1” | 963,950,943,930, 920,943,944 | |
4T7187 | 132-1036 | 210*280*35 2*1” | 955,953,939 | |||
9W5732 | 731*482.5*35 5*1-1/4" | 988B,G,H | 4T6692 | 195*280*25 2*1” | 963,955,943 930,920 | |
4T7188 | 4T6691 | 175*280*25 2*1” | 943,941,951,933 | |||
9W5733 | 706*482.5*35 5*1-1/4" | 988B,G,H | 128-2872 | 323*203*19 2*3/4” | 910E;F | |
4T7190 | 706*482.5*35 5*1-1/4" | 128-2873 | 265*203*19 2*3/4” | |||
4T6589 | 1666.5*406*35 8*1" | 980C,G,H | T156530 | 1384.3*406*35 3*1-1/4" | 910E;F;914G | |
1U1447 | T198126 | 955.6*400*30 4*1-1/4" | 744H | |||
104-5841 | 1587*406*35 3*1-1/4" | 988F,G,H | T101639 | 355.6*206.38*25 3*3/4" | ||
4T6594 | 1541.8*406*35 8*1" | 980,980B | T167829-138 | 487*232.7*35 3*1" | 644H | |
1U1446 | T157492 | 1127*254*25 3*3/4" | 624H | |||
109-9212 | 1451*406*35 3*1-1/4" | 980FAA,970 | T167828-1316 | 1203*360*30 3*1" | 644H | |
100-4047 | 1406*406*40 4*1-1/4" | 980C, F | T101638 | 1054*254*25 3*3/4" | 644E | |
1U0762 | 1406*406*35 3*1-1/4" | 980C,973C,972G | T150517 | 2184.4*203*19 7*5/8" | 755A 210C, 300D, 310C/D/E/SE | |
100-4046 | 1319*406*35 3*1-1/4" | 966D, E; F | T84194 | 2346*203*19 8*5/8" | 210C, 300D, 315SE 310A/C/D/E/SE, | |
100-4045 | 1230.5*406*35 3*1-1/4" | 966C | T120980 | 1997*203*19 7*3/F | 350, 350B/C/D;300D, 310C/D;550G; | |
4T6588 | 1211*406*35 6*1" | 988B,980G,H | T120979 | 1794*203*19 7*3/4" | 450G H J, 550G,650G, | |
1U1449 | T162841 | 330*203*19 3*3/4" | 450G, 450H, 450J, 550, 650J, 700 | |||
9W3677 | 927*406*45 6*1-1/4" | 973,977,962G | T149152 | 466.2*152*16 5*5/8" | 770C, 670A, 770, 670B, 770A, 670C | |
9W3678 | 927*406*45 6*1-1/4" | 973,977,962G | T157306 | 258.4*254*25 2*3/4" | 544H | |
9W3676 | 917*406*45 4*1-1/4" | 973,977,962G | T224178 | 2378*203*19 9*3/4" | 700H, 700J, 700K | |
4T6590 | 859*406*35 4*1" | 980C | T209348 | 1276.8*360*35 3*1" | WL56, 644H, 644J, YZ18984, 1400 | |
1U1448 | T157311 | 1056.5*254*25 3*3/4 | 544H | |||
4T6592 | 857.6*406*35 4*1" | 980B | T146672 | 206*355.6*25 3*3/4 | 624H/E/G,544H/G/E, 444H/E | |
1U1445 | T150487 | 2184*152*19 7*5/8" | 300D,315D/SE 310C/D/E/SE,210C, | |||
4T7145 | 734.6*406*35 4*1-1/4'' | 980C,F | T166454 | 2130*203*19 7*5/8 | 310SK, 310J, 315SK, 310K, 210LE | |
4T7144 | 734.6*406*35 4*1-1/4" | 980C;F | T162524 | 1229*254*19 8*3/4" | 750C, 850J, 750C-II, 850K, 750J | |
4T7143 | 682.2*406*35 4*1-1/4" | 980C;F | T204082 | 911*203*19 6*3/4 | 750J | |
4T7142 | 682.2*406*35 4*1-1/4" | 980C;F | T195673 | 705*203*19 5*3/4 | ||
4T7141 | 620*406*35 4*1-1/4" | 980C;F | T230656 | 630*406*40 5*1-1/4" | ||
107-8586 | 620*406*45 4*1-1/4" | 9U | T230666 | 827.3*406*40 6*1-1/4" | ||
9W1375 | 1524*400*35 3*1-1/4" | 988B | T230665 | 657*406*40 5*1-1/4" | ||
4T5273 | 1337*400*35 3*1-1/4" | 980B | T126774 | 2463.8*203*16 8*5/8 | 710B/C/D | |
139-9230 | 1285*360*30 3*1" | 980,970, 962G,950G | T149153 | 462.2*152*19 5*5/8 | 70C, 670A, 770, 670B, 770A, 670C | |
1U2406 | 1230.5*360*30 3*1-1/4" | 966C,973C | T196455 | 558*282*40 3*1-1/4 | ||
1U0592 | 11156585 | 1469.6*280*19 8*5/8 | L70 | |||
1U1478 | 1415.9*360*30 8*1" | 966C,977K,L | 11111761 | 330.2*381*30 3*1 | L220D,L220E | |
9J0292 | 11111776 | 1955*380*30 9*1 | L220D,L220E | |||
1U1476 | 1403.5*360*30 8*1" | 966A,B,C | 11111776 -50MM | 1955*380*50 9*1 | L220D,L220E | |
100-6668 | 1399.5*360*30 3*1-1/4" | 972H,972G, 970,966G | 11111775 | 718.8*482*30 10*1 | L220D,L220E | |
1U1909 | 1260*360*30 3*1-1/4" | 966D;E | 11111775 -50MM | 718.8*482*50 10*1 | L220D,L220E | |
1U0593 | 1319*360*30 3*1-1/4" | 973C,972G,970F, 966D,963C,962G | 11142033 | 550*296*2 4*3/4 | L90/L110/L120 | |
107-3381 | 1242*360*30 3*1" | 111-9770 | 3600*305*45 30*35 | 980G/F | ||
1U2407 | 1222.5*360*30 3*1-1/4" | 966C | 112946A1 | 2113*156*19 10*3/4 | 580 | |
1U0601 | 1210*360*30 3*1" | 950B;E;F;960F; 966D | 112946A1-203 | 2113*203*19 10*3/4 | 580 | |
132-1034 | 1210*360*35 3*1" | 950B,E;966D | 185506A1 | 2392.4*152*19 10*3/4 | ||
1U2409 | 1205*360*30 3*1-1/4" | 977;977L | 121920A1 | 2080*101.6*13 10*5/8 | 580N, 580SN, 570MXT,570LXT, | |
1U2413 | 1162*360*30 3*1" | 950 | 360940A1 | 1256*254*25 6*3/4 | W110, LW110.B | |
132-1032 | 1162*360*35 3*1" | 950 | 360941A2 | 596.2*254*25 5*3/4 | W110, LW110.B | |
1U2412 | 1148*360*30 3*1" | 950 | 372081A1 | 1323.9*254*25 6*3/4 | 621E, 621D, 521G, 621F, 621G | |
132-1031 | 1148*360*35 3*1" | 950 | 372082A2 | 629*254*25 5*3/4 | 621E, 621D, 621F, 621G | |
1U1473 9J6125 | 1140.2*360*30 4*1" | 955K;L | 332449A1 | 2438*203*19 10*3/4 | 590SM, 590SM+ | |
1U1471 | 1121.1*360*30 4*1" | 955K;L | 419-815-A120 | 595*330*35 2*1 | WA320 WA250 | |
1U0591 | 006*360*30 3*1-1/4" | 973 | 418-815-A110 | 1495*330*35 4*1 | WA250 | |
1U0600 | 1079*360*30 3*1" | 963,963B,C | 419-815-A110 | 1545*330*35 4*1 | WA320 WA320 | |
1U1479 9J0293 | 1066.6*360*30 6*1" | 977,977K,L | 415-815-1110 | 1054*203*19 5*5/8” | WA70 | |
1U2411 | 1056*360*30 3*1" | 955;955L | 415-815-1120 | 460*203*19 3*5/8” | WA70 | |
1U2414 | 1044*360*30 3*1" | 944,950 | 415-823-1311 | 1061*160*16 7*1/2 | WA80 WA70 WA50 | |
132-1030 | 1044*360*35 3*1" | 950 | 415-823-1321 | 456.8*160*16 3*1/2 | WA80 WA70 WA50 | |
1U2408 | 1017.5*360*30 3*1-1/4" | 977;977L | 416-815-1110 | 1461*254*19 4*3/4” | WA100 | |
1U1470 | 990.5*360*30 4*1" | 944,950 | 416-815-1210 | 1297*230*25 4*3/4” | WA80, WA100 | |
132-1028 | 990.5*360*35 4*1" | 944,950 | 416-815-1220 | 516.5*230*25 2*3/4” | WA80, WA100 | |
1U0599 | 976*360*30 3*1" | 963 | 417-815-1210 | 1361*254*25 4*7/8” | WA180, WA200, WA250, WA270 | |
1U2410 | 960*360*30 3*1" | 935,955L | 417-815-1220 | 535.5*254*25 2*7/8” | WA180, WA200, WA250 | |
1U1469 | 841*360*30 3*1" | 944,950 | 417-815-1110 | 1501*254*19 4*3/4 | WA100 WA150 | |
132-1029 | 841*360*35 3*1" | 944,950 | 417-815-1120 | 440.5*254*19 2*3/4 | WA100 WA150 | |
1U1475 | 755.5*360*30 4*1" | 966A,B,C | 417-823-1310 | 1468.4*160*16 10*5/8 | WA100 WA150 WA120 WA180 | |
1U1531 7K3890 | 660.2*360*30 4*3” | 950,966A,B,C | 418-815-1210 418-815-1211 | 1495*330*30 4*1” | WA250, WA300, WA320 | |
4T9126 | 655*360*30 3*1-1/4" | 966;966D;F | 418-815-1220 418-815-1221 | 590.5*330*35 2*1” | WA250, WA300, WA320 | |
4T9125 | 655*360*30 3*1-1/4" | 966;966D;F | 418-815-1110 | 449*254*25 2*7/8 | WA200 | |
4T9128 | 637*360*30 4*1-1/4" | 966;966D;F | 418-815-1120 | 1534*254*25 4*7/8 | WA200 | |
4T9127 | 637*360*30 4*1-1/4" | 966;966D;F | 418-818-1211 | 1495*330*30 4*1" | ||
7T5963 | 630*360*30 4*1-1/4" | 950B,E,F,G,962G, 960F,994D | 418-823-1310 | 1517.6*160*16 10*5/8 | WA200 WA180 | |
7T5961 | 629*360*30 4*1-1/4" | 950B,E,F,G,962G, 960F,994D | 418-823-1320 | 456.8*160*16 3*5/8 | WA100 WA150 WA120 WA200 | |
4T9185 | 572*360*30 4*1-1/4" | 966D;F | 419-815-1211 | 1542*330*30 4*1 | WA320 532 | |
7T5960 | 537*360*30 4*1-1/4" | 950B,E;F;960F | 419-823-1310 | 1771*203*19 12*3/4 | WA320 WA300 | |
7T5964 | 537*360*30 4*1-1/4" | 950B,E;F;960F | 421-815-1111 | 1951*330*30 8*7/8 | WA430 WA420 PC750 WA400 | |
7T5962 | 528*360*30 4*1-1/4" | 950B,E;F;960F | 421-815-1131 | 534.5*330*30 4*7/8 | PC750 WA350 WA450 | |
140-7601 | 290*360*30 2*1" | 950 | 421-815-2110 | 2070*330*30 8*7/8” | WA450,WA470 | |
107-3746 | 1180*280*25 3*1" | 938F,G,936E,F | 421-815-1121 | 547.7*330*30 4*7/8” | WA450,WA470 | |
1U0292 | 1162*280*25 3*1" | 943,936E,F,924F | 423-815-1111 | 1617*330*30 6*7/8 | WA350 | |
8A8444 | 1128*280*25 3*1" | 423-815-1121 | 558.8*330*30 4*7/8 | WA350 | ||
8E4567 | 1102*280*25 3*1" | 930G,928F,G, 924F,G | 423-815-1211 | 1626*330*30 6*7/8 | WA350 WA380 | |
1U0607 | 1044*280*25 3*1" | 930,920 | 423-823-1310 | 1826*203*19 12*3/4 | WA350 | |
1U1467 9J0291 | 1035*280*25 4*1" | 941B,951B,C | 423-823-1320 | 454*203*19 3*3/4 | WA350,WA330 | |
1U0295 | 1025*280*25 3*1" | 953,951,943,941, 926,924,916 | 424-815-1111 | 1748*330*30 6*7/8” | WA350, WA380, WA400,WA430 | |
4T9563 | 967*280*25 3*1" | 943 | 424-815-A140 | 1747.8*330*30 6*7/8” | WA350, WA380, WA400,WA430 | |
1U0293 | 941*280*25 3*1" | 953,943,939, 935,931 | 424-815-A130 | 574.7*330*30 4*7/8” | WA350, WA380, WA400,538 | |
1U0294 | 878*280*25 3*1" | 943 | 425-815-1110 | 2094*406*40 8*1 | WA500 | |
1U0605 | 851*280*25 3*1" | 941B,951 B,C, 943,933 | 425-815-1120 | 650*406*40 4*1 | WA500 | |
1U1464 | 818.8*280*25 3*1" | 920,930,944, 950,955 | 425-815-A310 | 2065*420*50 8*1 | WA500 | |
132-1027 | 818.8*280*35 3*1" | 923,930,950 | 425-815-A320 | 660*420*50 4*1 | WA500 | |
1U1465 | 787.8*280*25 3*1" | 923,930,950 | 426-815-1110 | 875*406*40 4*1 1/4 | WA600 | |
132-1026 | 787.8*280*35 3*1" | 923,930,950 | 426-815-1120 | 1199*406*40 4*1 1/4 | WA600 | |
4T2915 | 1486*254*19 3*3/4" | 931B,933,935 | 363-70-21190 | 1690*165*16 7*5/8 | ||
4T0806 | 4T7140(417) | 305*360*30 2*1-1/4 | Cat 980C | |||
4T2913 | 1308*254*19 3*3/4” | 941,935,931,910 | 4T3015(5103) | 256*360*30 2*1-1/4" | Cat 980C | |
1U2357 | 4T7139(9317) | 305*360*30 2*1-1/4" | Cat 980C | |||
4T8796 | 1238*254*19 3*3/4” | 910 | 109-9081/ 109-9082 | 342*420*45 3*1" | 988F Rock Bucket | |
4T2802 | 117-6805 | 440*593*75 3*1-1/4" | 994D | |||
9W9943 | 1231*254*19 4*3/4" | 933B,931,933 | 1099215FAB | 622.3*254*35 4*3/4" | 980 F G H | |
4T2911 | 1143*254*19 4*3/4” | 941,935,931 B | 135-9295/ 135-9296 | 315*330*40 2*1-1/4" | 966G 966G II | |
4T0803 | 418-815-1220 418-815-1221 | 589*330*35 2*1" | 525 | |||
4T2912 | 955*254*19 4*3/4” | 931 | 418-815-1210/ 418-815-1211 | 1495*330*35 4*1" | 525 | |
4T2919 | 946*254*19 3*3/4” | 933,931 | 9W6749 | 558.8*254*35 4*3/4" | 966F Rock Bucket | |
9J6664 | 9W6750 | 597*260*35 4*3/4" | 973 General Purpose | |||
109-9215 | 622.3*254*35 4*3/4” | 980F,G,H, | 421-815-1211 | 1982*330*30 8*7/8" | WA450 | |
4T2918 | 585.4*254*19 2*3/4 | 919 | 421-815-2110 | 2070*330*30 8*7/8" | WA450 | |
9J3265 | 132-1033 (1 1/4) | 496*170*35 3*1 1/4" | 950B 950E | |||
9W6747 | 527*254*25 4*3/4" | 962G,960F,944, 950B,E,F,G | 132-1033 (30MM) | 496*170*30 3*1" | 950B 950E | |
4T2914 | 433*254*19 2*3/4" | 941,935, 931B,910B,E;F | 416-815-1120 | 434.5*254*19 2*3/4" | WA100 | |
1U2352 | 416-815-1310 | 1329*230*20 4*3/4" | WA100 | |||
9W9944 | 372.5*254*19 2*3/4" | 935,931,933 | 416-815-1320 | 526.5*230*20 2*3/4" | WA100 | |
4T2910 | 354*254*19 2*3/4'' | 941,935,931 B | 6Y3573 | 814*330*35 4*1" | 990 Rock | |
4T0804 | 9U3748 | 3687*305*45 16*Φ36 | 988F Rock Bucket | |||
118-7110 | 1199*203*19 4*5/8" | 421-815-2211 | 1382*330*30 5*7/8" | WA470 | ||
9W8215 | 1130*203*19 4*5/8" | 416,426 | 9R5205 | 130*150*20 | 416 426 428 436 438 Front Buckets | |
4T8353 | 462.8*203*19 3*3/4" | 973 | 9R5206 | 130*150*20 | 416 426 428 436 438 Front Buckets | |
4T8078 | 407.6*203*16 4*5/8" | 950 | 5G6133 | 2150*191*19 14*Φ21" | IT12 IT14 | |
2V2162 | 425-815-1320 | 660*406*35 4*1" | WA500-1 | |||
4T8372 | 405*203*19 3*3/4" | 425-815-1310 | 2065*406*35 8*1" | WA500-1 | ||
5J6961 | 135-9666 | 1283*360*35 3*1" | 950G 950G II | |||
4T8085 | 383.2*203*16 3*5/8" | 963B,C | 140-6823 | 1400*360*35 3*1-1/4" | 966G 966G II | |
9V1757 | 167-7430 | 512.4*203*35 3*1-1/4" | 972G | |||
4T8082 | 349.2*203*16 3*5/8" | 953BQ963C | 360941A2 | 596.2*254*25 5*3/4" | 521D | |
9V3532 | 372082A2 | 629*254*25 5*3/4" | 621D | |||
4T8069 | 301.9*203*16 3*5/8" | 421-838-1110 | 215*330*30 2*1" | WA470 | ||
4T8071 | 257.4*203*16 3*5/8” | 424-70-H2D80 | 1870*330*30 5*7/8" | WA380 WA470 | ||
5J6953 | 107-3541 | 1246*482*50 6*1-1/4" | 988F Rock Bucket | |||
11156766 | 655.6*461*25 8*3/4" | 424-815-1131 | 575*330*35 4*7/8" | WA350-1M WA380-1 | ||
11156765 | 655.6*461*25 8*3/4” | 6W2982 | 2602*305*40 30*36" | 973 General Purpose | ||
136-8759 | 265*556*50 3*1-1/4” | 425-838-1110 | 285*406*35 2*1-1/4" | 558 General | ||
100-4043 | 265*556*45 3P-1/4” | 980 | 110-4711 | 1200*280*25 3*1" | 938F 938G | |
1U0761 | 265*556*40 3*1-1/4” | 980C,F,G,H, 970,988B, | 362-972-1111 | 1574*165*16 6*5/8" | WA30-2 WA30-3 | |
1U0764 | 265*670*40 3*1-1/4” | 980C,F,G,H, 988B,F,G,H | 363-70-21190 | 1690*165*16 7*5/8" | WA40-3 | |
106-9290 | 227*510*35 3*1-1/4'' | 972G, 970F, 966H, 962M, 960F | 425-815-2220 | 1503*406*40 6*1" | WA500 | |
100-4044 | 200*556*40 3*1-1/4” | 972G,H,970, 966C,D,E,F | 425-815-2210 | 190*556*40 3*1" | WA500 | |
3G6395 | 200*510*35 3*1-1/4” | 977,973C,972G, 966,963BG | 9W8620 | 1524*254*19 4*3/4" | IT14G | |
1U1897 | 200*600*35 3*1-1/4” | 977,973C,960 966C,D,E,F,G,970 | 109-9230 | 1448*406*40 3*1-1/4" | 3406, 3406C, 3406E, C15, 980 | |
132-1033 | 170*496*35 3*1-1/4” | 950H, 962G, 966FII, 950FII,950G | 421-815-1221 | 589.8*330*35 2*1" | WA470-3 | |
1U1898 | 170*576*35 3*1” | 963,957,950 | 421-815-1120 | 1534*254*25 4*7/8" | WA450 | |
109-3571 | 170*496*30 3*1-1/4” | 950B,E,G,962G | 12Y-72-11230 | 914*203*19 6*3/4" | D51EX/PX-22 | |
4T8101 | 170*496*30 3*1” | 963C,955,944, 950B,E,F,G,960F | 12Y-72-11220 | 762*203*19 5*3/4" | D51EX/PX-22 | |
4T8091 | 160*342*25 2*1” | 953B,C,931,943, 936EF930C,926 | 42370H2C50Z | 1632*406.4*30 4*7/8" | ||
1U1896 | 160*412*30 2*1” | 953B,C,951,943, 936,926,920,941, | 42470H2D80Z | 1868*406.4*30 5*7/8" | ||
9V0169 | 2870*607*35 | 966 | 42470H2D50Z | 1693*406.4*30 4*7/8" | ||
9V0170 | 3085*580*40 | 9666,6 | 42470H2D60Z | 650*406.4*30 4*7/8" | ||
9V0916 | 2870*607*35 | 11082664 | 686*480*30 8*1" | L150-C D E L180 C D E L220E | ||
8E3158 | 443*700*50 4*1-1/4" | 98099036 | 2265*200*20 8*3/4" | |||
8E3159 | 443*700*50 4*1-1/4" | 99069801 | 2261*200*20 8*3/4" | 1400B 1550B 1600B 1700B | ||
9N4152 | 99399189 | 2349*200*20 8*3/4" | 214 | |||
8E3157 | 440*700*50 4*1-1/4" | 11157181 | 1496*280*20 8*5/8" | L70E | ||
9N4150 | 11157182 | 580*366*20 8*5/8" | L70E | |||
107-6295 | 451*590*60 4*1-1/4" | 992D;G;990 | 11045948 | 1494*304*25 12*3/4" | L90C | |
107-6296 | 11012887 | 1448*280*19 9*5/8" | 4300B | |||
107-3531 | 451*590*50 4*1-1/4" | 992D;G;990 | 11011413 | 521*367*19 8*5/8" | L120B 4300B EL70-C L60E | |
107-3532 | 11156579 | 531.8*367*19 8*5/8" | L60E L70E L70D | |||
4T6761 | 451*590*40 4*1-1/4" | 992D;G;990 | 11045947 | 574*387*25 8*3/4" | L90 C D E | |
4T6762 | 11045808 | 624*462*25 10*3/4" | L110 E L120 CDE | |||
138-0862 | 451*590*40 4*1-1/4" | 988F, 992G, 990 | 8500178 | 730*330*30 4*1" | 721D | |
138-0863 | 8500177 | 1220*330*30 6*1" | 721D | |||
107-6294 | 410*590*60 4*1-1/4" | 992D;G;990 | 136-8758 | 1403*406*50 3*1-1/4" | 980C | |
107-3530 | 410*590*50 4*1-1/4" | 992D;G;990 | 417-815-3210 | 1473*254*25 4*7/8" | WA200-5 | |
138-0861 | 410*590*40 4*1-1/4" | 988F, 992G, 990 | 11045810 | 280*350*30 3*3/4" | L110E L120 C D E | |
4T6760 | 410*590*40 4*1-1/4" | 992D;G;990 | 11045949 | 245*300*30 2*3/4" | L90 C D E | |
107-3383 | 545*556*75 5*1-1/4" | 944D | 1006356 | 1165*330.2*45 4*1" | 834G 922G | |
103-1834 | 545*443*75 5*1-1/4" | 11111055-7 | 279.4*379.4*40 2*1" | |||
103-1835 | 545*443*75 5*1-1/4" | 11142263 | 260*350*30 3*3/4" | |||
