Description: grader end bit
Part Number: 8E5529
Dimension: 462.4*152*16 5*3/4"
Holes: 5
Bolt: 5J4773
Nut: 2J3506
Washer: 5P8248
Model: 14G,14H,160H
Material: carbon steel or boron steel
Hardness: HB330-370 or HB450-500
Motor Grader Blades & End Bits Features:
l OEM part number or custom design
l Grader blade: C80 high carbon steel and heat treated 30MnB boron steel
l Grader end bit: heat treated 16Mn or C45 and heat treated 30MnB boron steel
l Curved grader blade: thickness from 13-25mm, width from 152-203mm
l Flat grader blade: thickness from 16-75mm, width from 203-406mm
l Serrated grader blade both curved and flat
l Provide casting ripper shank and teeth
Quick Details
Color: Yellow or as customer's request
Place of Origin: Zhejiang, China
Brand Name: YF
Warranty: available,12 Months
Certification: ISO9001:2015
After-sales Service Provided: Video technical support, Online support
Production Process
Packaging & Delivery
Packing Details: Wooden pallets with plastic wrap
Delivery Details: 15-20 days after order confirmed
Motor Grader Blades & End Bits Families
Part number | Dimension(mm) | Machine Model | Part number | Dimension(mm) | Machine Model | |
3G8016 | 1219*152*13 9*5/8" | 7D1576 | 1828*203*19 13*3/4" | 12M,120, 143H, 12K,140,160 | ||
9W2293 | 7T1638 | |||||
9J3862 | 1524*152*13 11*5/8" | LSPREAD-200 | 87457 | |||
9W2295 | T74771 | |||||
T7478 | T74871 | |||||
2C3138 | 1675*152*13 6*5/8" | 7D1577 | 2133*203*19 15*3/4" | 12M,120, 143H, 12K,140,160 | ||
2C3139 | 1828*152*13 8*5/8" | 7T1625 | ||||
8D2786 | 1828*152*13 13*5/8" | 12,120,130G,135H | 56327 | |||
9W2297 | 87458 | |||||
T74841 | T74873 | |||||
8D2787 | 2133*152*13 15*5/8" | 12G,12H,120G, 120H,130G,16T | T74772 | |||
9W2299 | 7D1949 | 2438*203*19 17*3/4" | 14G,14H,16G,16H, 14M,163H,160 | |||
T74842 | 7T1627 | |||||
8J7782 | 2438*152*13 17*5/8" | 87459 | ||||
9W2301 | T74773 | |||||
T74843 | T74875 | |||||
4Z8968 | 2743*152*13 11*5/8" | 195-7178 | 1219*203*25 9*5/8" | |||
9W2303 | 3048*152*13 12*5/8" | 4T2240 | 1524*203*25 11*5/8" | |||
9W2294 | 1219*152*13 9*3/4" | 4T2244 | 1828*203*25 13*5/8" | 3304,3306,120G, 12G,130G,140G | ||
9W2296 | 1524*152*13 11*3/4" | 75443 | ||||
9J3660 | 1828*152*13 13*3/4" | 4T2242 | 2133*203*25 15*5/8" | 3304,3306,120G, 12G,130G,140G | ||
9W2298 | 75442 | |||||
9J3659 | 2133*152*13 15*3/4" | 4T2237 | 2438*203*25 17*5/8" | |||
9W2300 | 109-3150 | 1219*203*25 9*3/4" | ||||
9J3656 | 2438*152*13 17*3/4" | 4T3512 | ||||
9W2302 | 4T3511 | 1524*203*25 11*3/4" | ||||
9W2304 | 3048*152*13 12*3/4" | 4T2231 | 1828*203*25 13*3/4" | 18M3,16H | ||
9W1835 | 609*152*16 5*5/8" | 120,12G,12H, 130G,135H,140 | 66880 | |||
75527 | T74775 | |||||
9W2325 | 1219*152*16 9*5/8" | 4T2233 | 2133*203*25 15*3/4" | 3304,3306,3406,130G, 14G,16G,12G,140G | ||
5B5567 | 1524*152*16 7*5/8" | 75441 | ||||
7D4508 | 1524*152*16 11*5/8" | T74776 | ||||
7T1640 | 4T2236 | 2438*203*25 17*3/4" | 14H,14LAWD,163H, 160,14M,16M | |||
67678 | 75440 | |||||
T74883 | T74777 | |||||
T74751 | 237-70-12121 | 1400*152*13 9*5/8" | GD405A,GD355A, GD305A, | |||
5B5564 | 1828*152*16 8*5/8" | 233-70-12141 | 1524*152*13 7*5/8" | GD300 to GD405 | ||
5D9553 | 1828*152*16 13*5/8" | 12G,12H,14T,120, 130G,135H,140 | 232-70-12140 | 1828*152*13 8*5/8" | GD37,GD31,GH320,GD405A, GD705A,GD310RC, GD500R-1 | |
7T1633 | 232-70-12142 | |||||
5438 | 234-70-12192 | 2133*152*13 9*5/8" | GH320,GD40HT,GD705R | |||
T74885 | 238-70-12220 | 1524*152*16 11*5/8" | GD605A,GD600R,GD505A, GD28AC-1, GD300A-1, GD505 | |||
T66702 | 232-70-12143 | 1828*152*16 13*5/8" | GD555,GD655,GD675, GD40HT,GD37 | |||
5B5561 | 2133*152*16 9*5/8" | 234-70-12193 | 2133*152*16 15*5/8" | GD555,GD655,GD675, GH320,GD40HT | ||
5B5562 | 234-70-12550 | 2133*203*16 9*3/4" | GD705A,GD705A-4 | |||
5D9554 | 2133*152*16 15*5/8" | 12G,12H,14T,120, 130G,135H,140 | 234-70-12710 | 2133*203*16 15*3/4" | GD755,GD725A,GD705, | |
7T1645 | 232-70-52850 | 1828*203*19 13*5/8" | GD611A,GD511A, GD663A,GD661A | |||
7686 | 234-70-12670 | 2133*203*19 15*5/8" | ||||
75439 | 235-70-12140 | 2438*203*19 17*3/4" | GD825A,GD805A, GD705, GD725A-1 | |||
T74887 | 4Z8129 | 914*203*19 5*5/8" | ||||
T66707 | 4Z8119 | 1219*203*19 6*5/8" | ||||
8J4043 | 2438*152*16 17*5/8" | D375 D355 D275 D155 | 135-9692 | 1219*203*25 9*5/8" | ||
7T1632 | 4Z8926 | 1219*203*25 9*3/4" | ||||
7687 | 4T2967 | 1524*203*16 11*5/8" | ||||
T74889 | 5J6967 | |||||
T66705 | 4Z8120 | 1524*203*16 11*3/4" | ||||
9W2326 | 1219*152*16 9*3/4" | 4T3034 | 1524*203*19 11*5/8" | 235 | ||
9W2327 | 1524*152*16 11*3/4" | 8J5352 | ||||
9J3657 | 1828*152*16 13*3/4" | 120, 140, 160 | T74804 | |||
7T1637 | 7T3497 | 1524*203*25 11*5/8" | ||||
33526 | 4T2239 | |||||
T74753 | 4T2968 | 1828*203*16 13*5/8" | 12M3, 14M3, 140, 160 | |||
9J3658 | 2133*152*16 15*3/4" | 120, 140, 160 | 5J6971 | |||
7T1626 | 4T2971 | 1828*203*16 13*3/4" | ||||
33525 | 6J2375 | |||||
75848 | 4T3007 | 1828*203*19 13*5/8" | ||||
T74754 | 5J6970 | |||||
9J3655 | 2438*152*16 17*3/4" | T74806 | ||||
7T1629 | 4T3033 | 1828*203*19 13*3/4" | ||||
T74755 | 6J2374 | |||||
9W2331 | 1219*152*19 9*5/8" | T74807 | ||||
3G7966 | 1524*152*19 11*5/8" | 7T3499 | 1828*203*25 13*5/8" | 3304,3306,130G, 140G,12G | ||
7T1642 | 4T2243 | |||||
T74756 | 7T3493 | 1828*203*25 13*3/4" | 3306,3304,120G, 12G,130G,140G | |||
5D9556 | 1828*152*19 13*5/8" | 12G,12H,14T,112T, 120,130G,135H,12F | 4T2232 | |||
7T1635 | 4T2969 | 2133*203*16 15*5/8" | 160M2,140M3,160M3, 140M2,12M3 | |||
53229 | 5J6972 | |||||
T74758 | T74800 | |||||
5D9557 | 2133*152*19 15*5/8" | 12G,12H,120G, 120H,130G,16T,12F | 4T2970 | 2133*203*16 15*3/4" | ||
7T1644 | 6J2376 | |||||
53230 | 4T3036 | 2133*203*19 15*5/8" | ||||
T74760 | 5J6973 | |||||
9W2336 | 2438*152*19 17*5/8" | T74808 | ||||
9W2332 | 1219*152*19 9*3/4" | 4T3032 | 2133*203*19 15*3/4" | |||
9W2333 | 1524*152*19 11*3/4" | 6J2377 | ||||
9W2334 | 1828*152*19 13*3/4" | T74809 | ||||
110-1 | 7T3498 | 2133*203*25 15*5/8" | 3304,3306,120G, 12G,130G,140G | |||
4Z8785 | 2133*152*19 15*3/4" | 160K,12M3,12K, 140M,140K2,140K | 4T2241 | |||
9W2335 | 7T3494 | 2133*203*25 15*3/4" | ||||
T74761 | 4T2234 | |||||
9W2337 | 2438*152*19 17*3/4" | 4T2966 | 2438*203*16 17*5/8" | |||
9W2309 | 1219*203*13 9*5/8" | 5J6965 | ||||
3G7965 | T74802 | |||||
T74851 | 4T9603 | 2438*203*16 17*3/4" | ||||
9W2311 | 1524*203*13 11*5/8" | 4T3035 | 2438*203*19 17*5/8" | |||
9J3863 | 5J6966 | |||||
T74852 | T74810 | |||||
9W2313 | 1828*203*13 13*5/8" | 12G,12H,14T,112T, 120,135H,140,152X | 4T3037 | 2438*203*19 17*3/4" | ||
8D2788 | 6D4201 | |||||
T74853 | T74811 | |||||
9W2315 | 2133*203*13 15*5/8" | 12G,12H,120G, 120H,16T,140G | 7T3496 | 2438*203*25 17*5/8" | ||
8D2789 | 4T2238 | |||||
T74854 | 7T3495 | 2438*203*25 17*3/4" | ||||
9W2317 | 2438*203*13 17*5/8" | 4T2235 | ||||
8J8980 | 4T6502 | 1828*254*25 13*3/4" | ||||
T74855 | 8D7702 | |||||
9W2319 | 3048*203*13 12*5/8" | 4T6508 | 2133*254*25 15*3/4" | |||
9W2310 | 1219*203*13 9*3/4" | 8D0173 | ||||
135-6738 | 4T8316 | 2133*254*35 15*3/4" | 3306,3406,14G,16G | |||
9W2312 | 1524*203*13 11*3/4" | 4T6511 | 2438*254*25 17*3/4" | 16H,16M | ||
134-1779 | 8D0226 | |||||
9W2314 | 1828*203*13 13*3/4" | 4T8317 | 2438*254*35 17*3/4" | 16H,16M,16M3 | ||
3G1626 | 104-3628 | 2438*254*45 17*3/4" | ||||
9W2316 | 2133*203*13 15*3/4" | 14G,14H | 140-6790 | 2133*280*25 15*3/4" | ||
3G1627 | 4Z9186 | 2438*280*25 17*3/4" | ||||
9W2318 | 2438*203*13 17*3/4" | 14G,14H,16G,16H | 140-6832 | |||
3G1628 | 132-1086 | 2438*280*35 17*3/4" | ||||
9W2320 | 3048*203*13 12*3/4" | 4Z9188 | 2438*305*35 17*3/4" | |||
109-3137 | 609*203*16 5*5/8" | 109-3117 | 1219*330*30 9*1" | |||
132-1088 | 1219*203*16 9*5/8" | 109-3116 | 1219*330*45 9*1" | |||
9W2328 | 132-1019 | 1219*330*60 9*1" | ||||
T74856 | 128-2577 | 2438*330*45 17*3/4" | ||||
7D4509 | 1524*203*16 11*5/8" | 135-9690 | 1219*406*30 9*1" | |||
7T1641 | 138-6440 | 1219*406*45 9*1" | ||||
T74858 | 195-7270 | |||||
5D9562 | 1828*203*16 13*5/8" | 12G,12H,14T,112T, 120,120,135,140 | 135-9349 | 1219*406*60 9*1" | ||
7T1636 | 178-4106 | |||||
67760 | 208-8870 (serrated) | |||||
T74798 | 135-9576 | 1219*406*75 9*1" | ||||
T74860 | 4Z8056 | DBF Grader Blade | ||||
5D9561 | 2133*203*16 15*5/8" | 12G,12H,14T,112T, 120,120,135,140 | 4T8800 | DBF Grader Blade | ||
7T1643 | 104-3631 | DBF Grader Blade | ||||
67761 | 235-70-12320 | DBF Grader Blade | GD825A | |||
T74862 | 4Z8346 | DBF Grader Blade | ||||
T71979 | 135-9349 | DBF Grader Blade | ||||
5D9731 | 2438*203*16 17*5/8" | 135-9796 | DBF Grader Blade | |||
7T1631 | 4T6502 | DBF Grader Blade | ||||
T74864 | 7D9999 | 592.7*235*13 8*3/4" | 16G,,14G | |||
T71980 | 6Y2805 | 552.9*235*13 8*3/4" | 14G,14H,16G,16H | |||
3G2166 | 609*203*16 5*3/4" | 3176C, 3306, C11,14H,14M | 8E5529 | 462.4*152*16 5*3/4" | 14G,14H,160H | |
134-1773 | 1219*203*16 9*3/4" | 140M,14M3 | 6Y2801 | |||
9W2329 | 8E5530 | 481.6*152*19 5*3/4" | 16G,16H | |||
T74857 | 6Y2803 | |||||
9W2330 | 1524*203*16 11*3/4" | 140M | 8E5531 | 462.4*152*16 5*5/8" | 12G,12H,120,130G, 135H,140,143H | |
T74859 | 7D2052 | 464.2*152*13 5*5/8" | 12G,112T,120, 130G,140 | |||
9J7701 | 1828*203*16 13*3/4" | 163H,143H, 140,120,160 | 6D1904 | 458.5*232*13 8*5/8" | 12G,14T,112T, 120,12,130,140 | |
7T1639 | 6D1948 | 550*229*13 8*5/8" | 12G,14T,112T,120, 130G,140,152X,12 | |||
T74766 | 9W1767 | 450*230*13 8*5/8" | 12G,12H,120G,120H, 130G,135H,140G | |||
T74861 | 9J4405 | 482*152*16 4*3/4" | 14G | |||
7D1158 | 2133*203*16 15*3/4" | 14G,14H,120M, 160,163,140 | 9J4406 | 482*152*16 4*3/4" | 14G | |
7T1624 | 9W1768 | 553.7*235*13 8*5/8" | 12G,12H,120,130G, 135H,140G,143H | |||
T74863 | U15195 | 607*279.4*13 6*3/4" | ||||
T74767 | 232-70-12150 | 394*228.6*13 5*5/8" | GD37,GD31, GD300A,GD28AC | |||
8J9821 | 2438*203*16 17*3/4" | C14G,14H,16G, 16H,163H,14M,160 | 232-70-12160 | 394*228.6*13 5*5/8" | GD37,GD31, GD300A,GD28AC | |
7T1628 | 232-70-52190 | 482.5*229*13 6*5/8" | GD555,GD675, GD655,GD623A | |||
T74768 | 234-70-32240 | 607.8*280*13 6*3/4" | GD755,GD825A, GD725A,GD805A | |||
T74865 | 232-70-52180 | 463.6*156*16 5*5/8" | GD623A,GD625A, GD621A,GD605A | |||
6G8623 | 609*203*19 5*5/8" | 140HNA,120HNA, 140H,135, 160 | 234-70-32230 | 500.6*203*19 6*3/4" | GD825A,GD725A, GD805A,GD705A | |
132-1087 | 1219*203*19 9*5/8" | 232-70-52191 | 600*229*13 6*5/8" | GD405A,GD500R,GD505A | ||
9W2338 | 232-70-12130 | 445.9*153*13 5*5/8" | GD37,GD310RC-3A, GD500R-1 | |||
9W6252 | 1524*203*19 11*5/8" | 232-70-12131 | 443.7*154*16 5*5/8" | GD37 | ||
9W2340 | 232-70-52980 | 601.8*228.6*13 6*5/8" | GD611A,GD605A, GD600R,GD555 | |||
T74788 | 234-70-12213 | 533.8*156*13 5*5/8" | GD40HT,GD825A-1 | |||
T74868 | 234-70-12214 | 530.5*156*16 5*5/8" | GH320,GD40HT, GD605A,GD600R | |||
5D9558 | 1828*203*19 13*5/8" | 12G,120,135H,140, 152X,143H,160 | 234-70-12232 | 568*285*13 6*5/8" | GD40HT | |
7T1634 | 234-70-12242 | |||||
14398 | 234-70-12233 | 523.8*228.6*13 6*5/8" | GH320,GD40HT, GD605A,GD600R | |||
75586 | 23D-70-11360 | 570*228.6*13 5*5/8" | GD405A,GD355A, GD305A,GD40 | |||
T66703 | 5D9559S | 2133*203*19 15*5/8" | ||||
T74870 | 5D9558S | 1828*203*19 13*5/8" | ||||
5D9559 | 2133*203*19 15*5/8" | 12G,12H,120, 16T, 135, 140,143 | 9W2297-8 | 1828*152*13 8*5/8" | ||
7T1623 | 4T2236S | 2436.8*203*25 17*3/4" | ||||
14399 | 9W1764 | 464*152*16 5*5/8" | ||||
75749 | 7D1577S | 2133*203*19 15*3/4" | ||||
T74872 | 7T1632-5 | 914*152*16 5*5/8" | ||||
T66704 | 7T1632-10 | 2438*152*16 10*5/8" | ||||
5D9732 | 2438*203*19 17*5/8" | 2322142 | 450*230*13 6*3/4" | 140M2, 12M, 120, 140,160 | ||
7T1630 | T202876 | 472*152*16 5*5/8" | 670 672D 770 772D 870 872D | |||
T66706 | 222-80-05001 | 528.3*155*20 5*5/8" | ||||
T74874 | 5D9557S | 2133*152*19 15*5/8" | ||||
195-7269 | 2743*203*19 19*5/8" | 4Z8119-6 | 1219*203*19 9*5/8" | |||
3G2165 | 609*203*19 4*3/4" | 140M,16M,120M, 160M2,163H,160M3 | 4Z8129-6 | 914*203*19 7*5/8" | ||
109-3124 | 1219*203*19 9*3/4" | 7T3493 SEF | 1828*203*25 13*3/4" | |||
9W2339 | 100-4581 | 2436.23*254*35 17*3/4" | ||||
T74867 | 100-4581 | 2435.23*254*35 17*3/4" | ||||
4Z8131 | 1524*203*19 7*3/4" | 140M,14M3,160HNA, 12M,120,135HNA | 144-1293 | 1524*203*19 11*3/4" | ||
9W2341 | ||||||
T74770 | ||||||
T74869 |